Carriage Bolts
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated, stainless, and H.D. galvanized
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
Nominal Size or Basic Product Diameter Body Diameter Maximum Body Diameter Minimum Head Diameter Maximum Head Diameter Minimum Head Height Maximum Head Height Minimum Square Width Maximum Square Width Minimum
10-24  .1900 0.199 0.182 0.469 0.438 0.114 0.094 0.199 0.185
1/4-20  .2500 0.260 0.237 0.594 0.563 0.145 0.125 0.260 0.245
5/16-18 .3125 0.324 0.298 0.719 0.688 0.176 0.156 0.324 0.307
3/8-16  .3750 0.388 0.360 0.844 0.782 0.208 0.188 0.388 0.368
7/16-14 .4375 0.452 0.421 0.969 0.907 0.239 0.219 0.452 0.431
1/2-13  .5000 0.515 0.483 1.094 1.032 0.270 0.250 0.515 0.492
5/8-11  .6250 0.642 0.605 1.344 1.219 0.344 0.313 0.642 0.616
3/4-10  .7500 0.768 0.729 1.594 1.469 0.406 0.375 0.768 0.741
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796