Socket Set Screw
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Alloy & stainless steel
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
Nominal Size or Basic Product Diameter Nominal Hexagon Socket Size Minimum Key Engagement Maximum Cup Point Diameter Minimum Cup Point Diameter Cone Point Angle 90 degrees (+/- 2 degrees) For These Nominal Lengths or Longer; 118 degrees (+/- 2 degrees) For Shorter Nominal Lengths
0-80          0.0600 0.0280 0.0500 0.0330 0.0270 5/64
1-64 & 72      0.0730 0.0350 0.0600 0.0400 0.0330 3/32
2-56 & 64      0.0860 0.0350 0.0600 0.0470 0.0390 7/64
3-48 & 56      0.0990 0.0500 0.0700 0.0540 0.0450 1/8
4-40 & 48      0.1120 0.0500 0.0700 0.0610 0.0510 5/32
5-40 & 44      0.1250 1/16   0.0620 0.0800 0.0670 0.0570 3/16
6-32 & 40      0.1380 1/16   0.0620 0.0800 0.0740 0.0640 3/16
8-32 & 36      0.1640 5/64   0.0780 0.0900 0.0870 0.0760 1/4
10-24 & 32     0.1900 3/32   0.0940 0.1000 0.1020 0.0880 1/4
1/4-20 & 28     0.2500 1/8    0.1250 0.1250 0.1320 0.1180 5/16
5/16-18 & 24    0.3125 5/32   0.1560 0.1560 0.1720 0.1560 3/8
3/8-16 & 24     0.3750 3/16   0.1880 0.1880 0.2120 0.1940 7/16
7/16-14 & 20    0.4375 7/32   0.2190 0.2190 0.2520 0.2320 1/2
1/2-13 & 20     0.5000 1/4    0.2500 0.2500 0.2910 0.2700 9/16
5/8-11 & 18     0.6250 5/16   0.3120 0.3120 0.3710 0.3470 3/4
3/4-10 & 16     0.7500 3/8    0.3750 0.3750 0.4500 0.4250 7/8
7/8-9 & 14      0.8750 1/2    0.5000 0.5000 0.5300 0.5020 1
1-8 & 14       1.0000 9/16   0.5620 0.5620 0.6090 0.5790 1-1/8
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796