Shoulder Bolt
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Alloy steel
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
Nominal Size or Basic Shoulder Diameter Maximum Shoulder Diameter Minimum Shoulder Diameter Maximum Head Diameter Minimum Head Diameter Maximum Head Height Minimum Head Height Nominal Hexagon Socket Size Minimum Key Engagement Nominal Thread Size or Basic Thread Diameter
1/4   0.2500 0.2480 0.2460 0.3750 0.3570 0.1880 0.1770 1/8   0.1250 0.0940 10-24   0.1900
5/16  0.3120 0.3105 0.3085 0.4380 0.4190 0.2190 0.2090 5/32  0.1560 0.1170 1/4-20   0.2500
3/8   0.3750 0.3730 0.3710 0.5620 0.5430 0.2500 0.2400 3/16  0.1880 0.1410 5/16-18  0.3125
1/2   0.5000 0.4980 0.4960 0.7500 0.7290 0.3120 0.3020 1/4   0.2500 0.1880 3/8-16   0.3750
5/8   0.6250 0.6230 0.6210 0.8750 0.8530 0.3750 0.3650 5/16  0.3120 0.2340 1/2-13   0.5000
3/4   0.7500 0.7480 0.7460 1.0000 0.9770 0.5000 0.4900 3/8   0.3750 0.2810 5/8-11   0.6250
1    1.0000 0.9980 0.9960 1.3120 1.2870 0.6250 0.6100 1/2   0.5000 0.3750 3/4-10   0.7500
1-1/4 1.2500 1.2480 1.2460 1.7500 1.7230 0.7500 0.7350 5/8   0.6250 0.6250 7/8-9    0.8750
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796