Square Head Set Screw
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Alloy steel
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
Nominal Size or Basic Screw Diameter Maximum Width Across Flats Minimum Width Across Flats Maximum Width Across Corners Minimum Width Across
Corners
Maximum Head Height Minimum Head Height
1/4-20    0.2500 0.2500 0.2410 0.3540 0.3310 0.1960 0.1780
5/16-18   0.3125 0.3120 0.3020 0.4420 0.4150 0.2450 0.2240
3/8-16    0.3750 0.3750 0.3620 0.5300 0.4970 0.2930 0.2700
7/16-14   0.4375 0.4380 0.4230 0.6190 0.5810 0.3410 0.3150
1/2-13    0.5000 0.5000 0.4840 0.7070 0.6650 0.3890 0.3610
5/8-11    0.6250 0.6250 0.6060 0.8840 0.8330 0.4850 0.4520
3/4-10    0.7500 0.7500 0.7290 1.0600 1.0010 0.5820 0.5440
7/8-9     0.8750 0.8750 0.8520 1.2370 1.1700 0.6780 0.6350
1-8      1.0000 1.0000 0.9740 1.4140 1.3370 0.7740 0.7260
View Last Bolt Type  Technical Specs Menu  View Next Bolt Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796