Finished Hex & Jam Locknuts
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated steel, stainless steel
View Last Nut Type  Technical Specs Menu  View Next Nut Type
Nominal Size or Basic Product Diameter Basic Width Across Flats Maximum Width Across Flats Minimum Width Across Flats Maximum Width Across Corners Minimum Width Across Corners Maximum Thickness (Nylon Insert) Maximum Thickness (Grade C) Minimum Thickness (Both Types) Height of Hex
1/4-20&28   0.2500 7/16 0.4385 0.4280 0.5050 0.4880 0.3280 0.2880 0.2120 0.1450
5/16-18&24  0.3125 1/2 0.5020 0.4890 0.5770 0.5570 0.3590 0.3360 0.2580 0.1660
3/8-16&24   0.3750 9/16 0.5645 0.5510 0.6500 0.6280 0.4690 0.4150 0.3200 0.1980
7/16-14&20  0.4375 11/16 0.6895 0.6750 0.7940 0.7680 0.5240 0.4630 0.3650 0.2230
1/2-13&20   0.5000 3/4 0.7520 0.7360 0.8660 0.8400 0.6090 0.5730 0.4270 0.2620
9/16-12&18  0.5625 7/8 0.8770 0.8610 1.0100 0.9820 0.6560 0.6210 0.4730 0.2860
5/8-11&18   0.6250 15/16 0.9395 0.9220 1.0830 1.0510 0.7650 0.7310 0.5350 0.3290
3/4-10&16   0.7500 1-1/8 1.1270 1.0880 1.2990 1.2400 0.8900 0.8270 0.6170 0.3820
7/8-9&14    0.8750 1-5/16 1.3145 1.2690 1.5160 1.4470 0.9990 0.9220 0.7240 0.4500
1-8&14     1.0000 1-1/2 1.5020 1.4500 1.7320 1.6530 1.1240 1.0180 0.8310 0.5130
View Last Nut Type  Technical Specs Menu  View Next Nut Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796