Slotted Nuts
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Plain steel, stainless steel
View Last Nut Type  Technical Specs Menu  View Next Nut Type
Nominal Size or Basic Product Diameter Basic Width Across Flats Maximum Width Across Flats Minimum Width Across Flats Maximum Width Across Corners Minimum Width Across Corners Basic Thickness Maximum Thickness Minimum Thickness Maximum Unslotted Thickness Minimum Unsotted Thickness Maximum Width of Slot Minimum Width of Slot
1/4-20&28     0.2500 7/16 0.4380 0.4280 0.5050 0.4880 7/32 0.2260 0.2120 0.1400 0.1200 0.1000 0.0700
5/16-18&24    0.3125 1/2 0.5000 0.4890 0.5770 0.5570 17/64 0.2730 0.2580 0.1800 0.1600 0.1200 0.0900
3/8-16&24     0.3750 9/16 0.5620 0.5510 0.6500 0.6280 21/64 0.3370 0.3200 0.2100 0.1900 0.1500 0.1200
7/16-14&20    0.4375 11/16 0.6880 0.6750 0.7940 0.7680 3/8 0.3850 0.3650 0.2300 0.2100 0.1500 0.1200
1/2-13&20     0.5000 3/4 0.7500 0.7360 0.8660 0.8400 7/16 0.4480 0.4270 0.2900 0.2700 0.1800 0.1500
9/16-12&18    0.5625 7/8 0.8750 0.8610 1.0100 0.9820 31/64 0.4960 0.4730 0.3100 0.2900 0.1800 0.1500
5/8-11&18     0.6250 15/16 0.9380 0.9220 1.0830 1.0510 35/64 0.5590 0.5350 0.3400 0.3200 0.2400 0.1800
3/4-10&16     0.7500 1-1/8 1.1250 1.0880 1.2990 1.2400 41/64 0.6650 0.6170 0.4000 0.3800 0.2400 0.1800
7/8-9&14      0.8750 1-5/16 1.3120 1.2690 1.5160 1.4470 3/4 0.7760 0.7240 0.5200 0.4900 0.2400 0.1800
1-8&14       1.0000 1-1/2 1.5000 1.4500 1.7320 1.6530 55/64 0.8870 0.8310 0.5900 0.5600 0.3000 0.2400
1-1/8-7&12    1.1250 1-11/16 1.6880 1.6310 1.9490 1.8590 31/32 0.9990 0.9390 0.6400 0.6100 0.3300 0.2400
1-1/4-7&12    1.2500 1-7/8 1.8750 1.8120 2.1650 2.0660 1-1/16 1.0940 1.0300 0.7000 0.6700 0.4000 0.3100
1-1/2-6&12    1.5000 2-1/4 2.2500 2.1750 2.5980 2.4800 1-9/32 1.3170 1.2450 0.8600 0.8200 0.4600 0.3700
View Last Nut Type  Technical Specs Menu  View Next Nut Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796