Open-End
Aluminum-Steel Rivet
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Aluminum head with a steel mandrel
View Last Rivet Type  Technical Specs Menu  View Next Rivet Type
Part Number Rivet Body Diameter Hole Size & Drill Number Grip Range in Inches Length Under Head (Maximum) Head Diameter (Nominal) Head Height (Maximum) Typical Sheer Strength (lb.)* Typical Tensile Strength (lb.)*
AD32BS .094 (3/32) .097-.100 #41 .031-.125 .240 .188 .032 125 175
AD34BS .094 (3/32) .097-.100 #41 .126-.250 .365 .188 .032 125 175
AD41BS .125 (1/8) .129-.133 #30 .031-.062 .203 .250 .040 210 325
AD42BS .125 (1/8) .129-.133 #30 .063-.125 .265 .250 .040 210 325
AD43BS .125 (1/8) .129-.133 #30 .126-.187 .328 .250 .040 210 325
AD44BS .125 (1/8) .129-.133 #30 .188-.250 .390 .250 .040 210 325
AD45BS .125 (1/8) .129-.133 #30 .251-.312 .453 .250 .040 210 325
AD46BS .125 (1/8) .129-.133 #30 .313-.375 .515 .250 .040 210 325
AD48BS .125 (1/8) .129-.133 #30 .376-.500 .640 .250 .040 210 325
AD410BS .125 (1/8) .129-.133 #30 .501-.625 .765 .250 .040 210 325
AD42BSLF .125 (1/8) .129-.133 #30 .031-.125 .265 .375 .065 210 325
AD43BSLF .125 (1/8) .129-.133 #30 .126-.187 .328 .375 .065 210 325
AD44BSLF .125 (1/8) .129-.133 #30 .188-.250 .390 .375 .065 210 325
AK42BS .125 (1/8) .129-.133 #30 .063-.125 .265 .220 .030 210 325
AK43BS .125 (1/8) .129-.133 #30 .126-.187 .328 .220 .030 210 325
AK44BS .125 (1/8) .129-.133 #30 .188-.250 .390 .220 .030 210 325
AK45BS .125 (1/8) .129-.133 #30 .251-.312 .453 .220 .030 210 325
AD52BS .156 (5/32) .160-.164 #20 .063-.125 .290 .312 .047 340 490
AD53BS .156 (5/32) .160-.164 #20 .126-.187 .353 .312 .047 340 490
AD54BS .156 (5/32) .160-.164 #20 .188-.250 .415 .312 .047 340 490
AD56BS .156 (5/32) .160-.164 #20 .251-.375 .540 .312 .047 340 490
AD58BS .156 (5/32) .160-.164 #20 .376-.500 .665 .312 .047 340 490
AD54BSLF .156 (5/32) .160-.164 #20 .126-.250 .415 .468 .075 340 490
AK54BS .156 (5/32) .160-.164 #20 .188-.250 .415 .281 .040 340 490
AK56BS .156 (5/32) .160-.164 #20 .251-.375 .540 .281 .040 340 490
AD62BS .187 (3/16) .192-.196 #11 .063-.125 .315 .375 .055 445 720
AD64BS .187 (3/16) .192-.196 #11 .126-.250 .440 .375 .055 445 720
AD66BS .187 (3/16) .192-.196 #11 .251-.375 .565 .375 .055 445 720
AD68BS .187 (3/16) .192-.196 #11 .376-.500 .690 .375 .055 445 720
AD610BS .187 (3/16) .192-.196 #11 .501-.625 .815 .375 .055 445 720
AD612BS .187 (3/16) .192-.196 #11 .626-.750 .940 .375 .055 445 720
AD614BS .187 (3/16) .192-.196 #11 .751-.875 1.065 .375 .055 445 720
AD616BS .187 (3/16) .192-.196 #11 .876-1.000 1.190 .375 .055 445 720
AD64BSLF .187 (3/16) .192-.196 #11 .063-.250 .450 .625 .092 445 720
AD66BSLF .187 (3/16) .192-.196 #11 .251-.375 .565 .625 .092 445 720
AD68BSLF .187 (3/16) .192-.196 #11 .376-.500 .690 .625 .092 445 720
AD610BSLF .187 (3/16) .192-.196 #11 .501-.625 .815 .625 .092 445 720
AD612BSLF .187 (3/16) .192-.196 #11 .626-.750 .940 .625 .092 445 720
AD616BSLF .187 (3/16) .192-.196 #11 .751-1.000 1.190 .625 .092 445 720
AK64BS .187 (3/16) .192-.196 #11 .126-.250 .440 .348 .050 445 720
AD84BS .250 (1/4) .257-.261 "F" .063-.250 .490 .500 .073 890 1200
AD86BS .250 (1/4) .257-.261 "F" .251-.375 .615 .500 .073 890 1200
AD88BS .250 (1/4) .257-.261 "F" .376-.500 .740 .500 .073 890 1200
AD810BS .250 (1/4) .257-.261 "F" .501-.625 .865 .500 .073 890 1200
AD812BS .250 (1/4) .257-.261 "F" .626-.750 .990 .500 .073 890 1200
AD816BS .250 (1/4) .257-.261 "F" .751-1.000 1.240 .500 .073 890 1200
* --Values shown are a guide only and may vary depending upon the application.
View Last Rivet Type  Technical Specs Menu  View Next Rivet Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796