Open-End
Nickel and Copper Alloy-Steel Rivet
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Nickel and copper alloy head with a steel mandrel
View Last Rivet Type  Technical Specs Menu  View Next Rivet Type
Part Number Rivet Body Diameter Hole Size & Drill Number Grip Range in Inches Length Under Head (Maximum) Head Diameter (Nominal) Head Height (Maximum) Typical Sheer Strength (lb.)* Typical Tensile Strength (lb.)
MD319BS .109 (7/64) .113-.117 #33 .020-.070 .215 .192 .028 258 292
MD530BS .156 (5/32) .160-.164 #20 .101-.160 .325 .263 .040 495 674
MD537BS .156 (5/32) .160-.164 #20 .161-.230 .395 .263 .040 495 674
MD540BS .156 (5/32) .160-.164 #20 .231-.260 .425 .263 .040 495 674
MD545BS .156 (5/32) .160-.164 #20 .261-.310 .475 .263 .040 495 674
MD624BS .187 (3/16) .192-.196 #11 .020-.090 .265 .320 .055 742 843
MD630BS .187 (3/16) .192-.196 #11 .091-.150 .325 .320 .055 742 843
MD636BS .187 (3/16) .192-.196 #11 .151-.200 .385 .320 .055 742 843
MD639BS .187 (3/16) .192-.196 #11 .201-.230 .415 .320 .055 742 843
MD650BS .187 (3/16) .192-.196 #11 .231-.340 .525 .320 .055 742 843
MD665BS .187 (3/16) .192-.196 #11 .341-.490 .675 .320 .055 742 843
MD675BS .187 (3/16) .192-.196 #11 .491-.590 .775 .320 .055 742 843
MD850BS .250 (1/4) .257-.261 "F" .151-.300 .525 .427 .068 1214 1517
MD870BS .250 (1/4) .257-.261 "F" .301-.500 .725 .427 .068 1214 1517
* -- Values shown are a guide only and may vary depending upon the application.
View Last Rivet Type  Technical Specs Menu  View Next Rivet Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796