Phillips and Slotted
Flat Head Wood Screws
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated steel, stainelss steel, brass, silicon bronze (some styles not available in all material types)
View Last Screw Type  Technical Specs Menu  View Next Screw Type
Nominal Size or Basic Product Diameter Body Diameter Maximum Body Diameter Minimum Maximum Head Diameter (Flat Head) Edge Sharp Minimum Head Diameter (Flat Head) Rounded or Flat Maximum Slot Width Minimum Slot Width Maximum Slot Depth Minimum Slot Depth Maximum Recess Diameter (Phillips) Minimum Recess Diameter (Phillips) Maximum Recess Depth (Phillips) Minimum Recess Depth (Phillips) Minimum Recess Width (Phillips)
#1   0.0730 0.0770 0.0660 0.1460 0.1230 0.0260 0.0190 0.0190 0.0120 0.0970 0.0860 0.0540 0.0420 0.0240
#2   0.0860 0.0900 0.0790 0.1720 0.1470 0.0310 0.0230 0.0230 0.0150 0.1200 0.1090 0.0660 0.0540 0.0270
#3   0.0990 0.1030 0.0920 0.1990 0.1710 0.0350 0.0270 0.0270 0.0170 0.1390 0.1270 0.0790 0.0660 0.0300
#4   0.1120 0.1160 0.1050 0.2250 0.1950 0.0390 0.0310 0.0300 0.0200 0.1570 0.1450 0.0880 0.0750 0.0320
#5   0.1250 0.1290 0.1180 0.2520 0.2200 0.0430 0.0350 0.0340 0.0220 0.1760 0.1620 0.1010 0.0870 0.0350
#6   0.1380 0.1420 0.1310 0.2790 0.2440 0.0480 0.0390 0.0380 0.0240 0.1950 0.1800 0.1130 0.0980 0.0380
#7   0.1510 0.1550 0.1440 0.3050 0.2680 0.0480 0.0390 0.0410 0.0270 0.2130 0.1980 0.1250 0.1100 0.0400
#8   0.1640 0.1680 0.1570 0.3320 0.2920 0.0540 0.0450 0.0450 0.0290 0.2320 0.2160 0.1320 0.1170 0.0430
#9   0.1770 0.1810 0.1700 0.3580 0.3160 0.0540 0.0450 0.0490 0.0320 0.2510 0.2340 0.1450 0.1280 0.0460
#10  0.1900 0.1940 0.1830 0.3850 0.3400 0.0600 0.0500 0.0530 0.0340 0.2690 0.2510 0.1560 0.1400 0.0480
#12  0.2160 0.2200 0.2090 0.4380 0.3890 0.0670 0.0560 0.0600 0.0390 0.3070 0.2870 0.1810 0.1630 0.0540
#14  0.2420 0.2460 0.2350 0.4910 0.4370 0.0750 0.0640 0.0680 0.0440 0.3440 0.3230 0.1970 0.1780 0.0590
#16  0.2680 0.2720 0.2610 0.5440 0.4850 0.0750 0.0640 0.0750 0.0490 0.3810 0.3580 0.2210 0.2010 0.0640
#18  0.2940 0.2980 0.2870 0.5970 0.5340 0.0840 0.0720 0.0830 0.0540 0.4180 0.3940 0.2450 0.2250 0.0700
#20  0.3200 0.3240 0.3130 0.6500 0.5820 0.0840 0.0720 0.0900 0.0590 0.4550 0.4300 0.2690 0.2480 0.0750
#24  0.3720 0.3760 0.3650 0.7560 0.6790 0.0940 0.0810 0.1050 0.0690 0.5290 0.5010 0.3180 0.2940 0.0860
View Last Screw Type  Technical Specs Menu  View Next Screw Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796