Phillips and Slotted
Oval Head Wood Screws
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated, stainless, brass (not all styles available in all material types)
View Last Screw Type  Technical Specs Menu  View Next Screw Type
Nominal Size or Basic Product Diameter Maximum Body Diameter Minimum Body Diameter Maximum Head Diameter, Edge Sharp Minimum Head Diameter, Edge Rounded or Flat Maximum Total Head Height Minimum Total Head Height Maximum Slot Width Minimum Slot Width Maximum Slot Depth Minimum Slot Depth Maximum Recess Diameter (Phillips) Minimum Recess Diameter (Phillips) Maximum Recess Depth (Phillips) Minimum Recess Depth (Phillips) Minimum Recess Width (Phillips)
#4  0.1120 0.1160 0.1050 0.2250 0.1950 0.1040 0.0840 0.0390 0.0310 0.0590 0.0490 0.1570 0.1450 0.0880 0.0750 0.0320
#5  0.1250 0.1290 0.1180 0.2520 0.2200 0.1160 0.0950 0.0430 0.0350 0.0670 0.0550 0.1760 0.1620 0.1010 0.0870 0.0350
#6  0.1380 0.1420 0.1310 0.2790 0.2440 0.1280 0.1050 0.0480 0.0390 0.0740 0.0600 0.1950 0.1800 0.1130 0.0980 0.0380
#8  0.1640 0.1680 0.1570 0.3320 0.2920 0.1520 0.1260 0.0540 0.0450 0.0880 0.0720 0.2320 0.2160 0.1320 0.1170 0.0430
#10 0.1900 0.1940 0.1830 0.3850 0.3400 0.1760 0.1480 0.0600 0.0500 0.1030 0.0840 0.2690 0.2510 0.1560 0.1400 0.0480
#12 0.2160 0.2200 0.2090 0.4380 0.3890 0.2000 0.1690 0.0670 0.0560 0.1170 0.0960 0.3070 0.2870 0.1810 0.1630 0.0540
View Last Screw Type  Technical Specs Menu  View Next Screw Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796