Flat, Oval, and Pan Head
Phillips Tapping Screws
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated, stainless steel, black oxide (some styles not available in all material types)
View Last Screw Type  Technical Specs Menu  View Next Screw Type
Nominal Size or Basic Product Diameter Maximum Major Diameter Minimum Major Diameter Maximum Minor Diameter Minimum Minor Diameter Maximum Recess Diameter (Flat & Oval Head) Minimum Recess Diameter (Flat & Oval Head) Maximum Recess Diameter (Pan Head) Minimum Recess Diameter (Pan Head) Maximum Recess Depth (Flat & Oval Head) Minimum Recess Depth (Flat & Oval Head) Maximum Recess Depth (Pan Head) Minimum Recess Depth (Pan Head) Minimum Recess Depth (Flat & Oval Head) Minimum Recess Depth (Pan Head)
#4  0.1120 0.1140 0.1100 0.0860 0.0820 0.1570 0.1450 0.1430 0.1300 0.0880 0.0750 0.0790 0.0660 0.0320 0.0320
#6  0.1380 0.1390 0.1350 0.1040 0.0990 0.1950 0.1800 0.1760 0.1620 0.1130 0.0980 0.0960 0.0820 0.0380 0.0370
#8  0.1640 0.1660 0.1610 0.1220 0.1160 0.2320 0.2160 0.2070 0.1920 0.1320 0.1170 0.1160 0.1010 0.0430 0.0410
#10 0.1900 0.1890 0.1830 0.1410 0.1350 0.2690 0.2510 0.2400 0.2240 0.1560 0.1400 0.1370 0.1220 0.0480 0.0460
#12 0.2160 0.2150 0.2090 0.1640 0.1570 0.3070 0.2870 0.2720 0.2540 0.1810 0.1630 0.1580 0.1420 0.0540 0.0510
#14 0.2500 0.2460 0.2400 0.1920 0.1850 0.3550 0.3340 0.3180 0.3000 0.2040 0.1860 0.1800 0.1630 0.0610 0.0580
View Last Screw Type  Technical Specs Menu  View Next Screw Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796