Plain and Shoulder
Thumb Screws
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated steel only
View Last Screw Type  Technical Specs Menu  View Next Screw Type
Nominal Size or Basic Product Diameter Maximum Head Width (Shoulder Pattern) Minimum Head Width (Shoulder Pattern) Maximum Head Height (Shoulder Pattern) Minimum Head Height (Shoulder Pattern) Maximum Head Width (Plain Pattern) Minimum Head Width (Plain Pattern) Maximum Head Height (Plain Pattern) Minimum Head Height (Plain Pattern)
6-32      0.1380 0.3100 0.2900 0.3300 0.3100 0.4500 0.4300 0.2800 0.2600
8-32      0.1640 0.3600 0.3400 0.3800 0.3600 0.5100 0.4900 0.3200 0.3000
10-24&32   0.1900 0.4200 0.4000 0.4800 0.4600 0.5800 0.5400 0.3900 0.3600
1/4-20     0.2500 0.5500 0.5200 0.6400 0.6100 0.8300 0.8000 0.5200 0.4800
5/16-18    0.3125 0.7000 0.6700 0.7800 0.7500 0.9600 0.9100 0.6400 0.6000
3/8-16     0.3750 0.8300 0.8000 0.9500 0.9200 1.0900 1.0300 0.7100 0.6700
View Last Screw Type  Technical Specs Menu  View Next Screw Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796