Split Lockwashers
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796
Available Materials: Zinc plated steel, stainless steel, silicon bronze, galvanized steel
View Last Washer Type  Technical Specs Menu  View Next Washer Type
Nominal Washer Size Minimum I.D. Maximum I.D. Maximum O.D. Minimum Width
2 0.088 0.094 0.172 0.035
3 0.101 0.107 0.195 0.040
4 0.115 0.121 0.209 0.040
5 0.128 0.134 0.236 0.047
6 0.141 0.148 0.250 0.047
8 0.168 0.175 0.293 0.055
10 0.194 0.202 0.334 0.062
12 0.221 0.229 0.377 0.070
1/4 0.255 0.263 0.489 0.109
5/16 0.318 0.328 0.586 0.125
3/8 0.382 0.393 0.683 0.141
7/16 0.446 0.459 0.779 0.156
1/2 0.509 0.523 0.873 0.171
9/16 0.572 0.587 0.971 0.188
5/8 0.636 0.653 1.079 0.203
3/4 0.763 0.783 1.271 0.234
7/8 0.890 0.912 1.464 0.266
1 1.017 1.042 1.661 0.297
1-1/8 1.144 1.172 1.853 0.328
1-1/4 1.271 1.302 2.045 0.359
1-3/8 1.398 1.432 2.239 0.391
1-1/2 1.525 1.561 2.430 0.422
View Last Washer Type  Technical Specs Menu  View Next Washer Type
For product information or to request a catalog, please call: 415.861.8300 or fax: 415.552.0796